Porsche 911 CARRERA 4S PDK

£84,990
  • Porsche 911 CARRERA 4S PDK 1
  • Porsche 911 CARRERA 4S PDK 2
  • Porsche 911 CARRERA 4S PDK 3
  • Porsche 911 CARRERA 4S PDK 4
  • Porsche 911 CARRERA 4S PDK 5
  • Porsche 911 CARRERA 4S PDK 6
  • Porsche 911 CARRERA 4S PDK 7
  • Porsche 911 CARRERA 4S PDK 8
  • Porsche 911 CARRERA 4S PDK 9
  • Porsche 911 CARRERA 4S PDK 10
  • Porsche 911 CARRERA 4S PDK 11
  • Porsche 911 CARRERA 4S PDK 12
  • Porsche 911 CARRERA 4S PDK 13
  • Porsche 911 CARRERA 4S PDK 14
  • Porsche 911 CARRERA 4S PDK 15
  • Porsche 911 CARRERA 4S PDK 16
  • Porsche 911 CARRERA 4S PDK 17
  • Porsche 911 CARRERA 4S PDK 18
  • Porsche 911 CARRERA 4S PDK 19
  • Porsche 911 CARRERA 4S PDK 20
  • Porsche 911 CARRERA 4S PDK 21
  • Porsche 911 CARRERA 4S PDK 22
  • Porsche 911 CARRERA 4S PDK 23
  • Porsche 911 CARRERA 4S PDK 24
  • Porsche 911 CARRERA 4S PDK 25
  • Porsche 911 CARRERA 4S PDK 26
  • Porsche 911 CARRERA 4S PDK 27
  • Porsche 911 CARRERA 4S PDK 28
  • Porsche 911 CARRERA 4S PDK 29
  • Porsche 911 CARRERA 4S PDK 30
  • Porsche 911 CARRERA 4S PDK 31
  • Porsche 911 CARRERA 4S PDK 32
  • Porsche 911 CARRERA 4S PDK 33
  • Porsche 911 CARRERA 4S PDK 34
  • Porsche 911 CARRERA 4S PDK 35
  • Porsche 911 CARRERA 4S PDK 36
  • Porsche 911 CARRERA 4S PDK 37
  • Porsche 911 CARRERA 4S PDK 38
  • Porsche 911 CARRERA 4S PDK 39
  • Porsche 911 CARRERA 4S PDK 40
  • Porsche 911 CARRERA 4S PDK 41
  • Porsche 911 CARRERA 4S PDK 42
  • Porsche 911 CARRERA 4S PDK 43
  • Porsche 911 CARRERA 4S PDK 44
  • Porsche 911 CARRERA 4S PDK 45
  • Porsche 911 CARRERA 4S PDK 46
  • Porsche 911 CARRERA 4S PDK 47
  • Porsche 911 CARRERA 4S PDK 48
  • Porsche 911 CARRERA 4S PDK 49
  • Porsche 911 CARRERA 4S PDK 50
  • Porsche 911 CARRERA 4S PDK 1
  • Porsche 911 CARRERA 4S PDK 2
  • Porsche 911 CARRERA 4S PDK 3
  • Porsche 911 CARRERA 4S PDK 4
  • Porsche 911 CARRERA 4S PDK 5
  • Porsche 911 CARRERA 4S PDK 6
  • Porsche 911 CARRERA 4S PDK 7
  • Porsche 911 CARRERA 4S PDK 8
  • Porsche 911 CARRERA 4S PDK 9
  • Porsche 911 CARRERA 4S PDK 10
  • Porsche 911 CARRERA 4S PDK 11
  • Porsche 911 CARRERA 4S PDK 12
  • Porsche 911 CARRERA 4S PDK 13
  • Porsche 911 CARRERA 4S PDK 14
  • Porsche 911 CARRERA 4S PDK 15
  • Porsche 911 CARRERA 4S PDK 16
  • Porsche 911 CARRERA 4S PDK 17
  • Porsche 911 CARRERA 4S PDK 18
  • Porsche 911 CARRERA 4S PDK 19
  • Porsche 911 CARRERA 4S PDK 20
  • Porsche 911 CARRERA 4S PDK 21
  • Porsche 911 CARRERA 4S PDK 22
  • Porsche 911 CARRERA 4S PDK 23
  • Porsche 911 CARRERA 4S PDK 24
  • Porsche 911 CARRERA 4S PDK 25
  • Porsche 911 CARRERA 4S PDK 26
  • Porsche 911 CARRERA 4S PDK 27
  • Porsche 911 CARRERA 4S PDK 28
  • Porsche 911 CARRERA 4S PDK 29
  • Porsche 911 CARRERA 4S PDK 30
  • Porsche 911 CARRERA 4S PDK 31
  • Porsche 911 CARRERA 4S PDK 32
  • Porsche 911 CARRERA 4S PDK 33
  • Porsche 911 CARRERA 4S PDK 34
  • Porsche 911 CARRERA 4S PDK 35
  • Porsche 911 CARRERA 4S PDK 36
  • Porsche 911 CARRERA 4S PDK 37
  • Porsche 911 CARRERA 4S PDK 38
  • Porsche 911 CARRERA 4S PDK 39
  • Porsche 911 CARRERA 4S PDK 40
  • Porsche 911 CARRERA 4S PDK 41
  • Porsche 911 CARRERA 4S PDK 42
  • Porsche 911 CARRERA 4S PDK 43
  • Porsche 911 CARRERA 4S PDK 44
  • Porsche 911 CARRERA 4S PDK 45
  • Porsche 911 CARRERA 4S PDK 46
  • Porsche 911 CARRERA 4S PDK 47
  • Porsche 911 CARRERA 4S PDK 48
  • Porsche 911 CARRERA 4S PDK 49
  • Porsche 911 CARRERA 4S PDK 50
  • Mileage
    14,250 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Engine Size
    3.0L
  • MPG
    27.2
  • CO2
    206 g/km
  • Tax Rate
    £180 per year
  • 0 to 62 mph
    3.6 secs
  • BHP
    444 bhp
  • Gears
    8
  • Body Type
    Coupe
  • Colour
    Gentian Blue
  • Doors
    2
  • Insurance Group
    50E
  • Interior Trim
    Leather
  • Previous Keepers
    1
  • Year
    2019 (19)
  • Finance
  • Technical Data

    • Dimensions
      • Height
        1,300 mm
      • Length
        4,519 mm
      • Width
        1,852 mm
    • Emissions
      • CO2
        206 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        4WD
      • Engine Capacity
        2,981 cc
      • Gears
        8
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        27.2
      • MPG (Extra Urban)
        36.2
      • MPG (Urban Cold)
        25.4
    • Performance
      • Acceleration (0 - 62 MPH)
        3.6 secs
      • BHP
        444 bhp
      • Maximum Speed
        190 mph
      • Torque
        391 ft-lb
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    Gravelwood Car Sales
    Unit 13, West Yoke Farm Michaels Lanes, Ash Sevenoaks Kent TN15 7EP
    Opening Hours
    • MondayAppointment only
    • TuesdayAppointment only
    • WednesdayAppointment only
    • ThursdayAppointment only
    • FridayAppointment only
    • SaturdayAppointment only
    • SundayClosed
    Directions
Car Finance
Vehicle Enquiry
Porsche 911 CARRERA 4S PDK
Vehicle of interest:
Porsche 911
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.